Southern Railway has been released an official notification regarding the recruitment on their website. They intend to fill up 3154 Vacancies of Apprentices for imparting training under the Apprentices Act, 1961 in the designated trades at various Divisions/Workshops/Units in the jurisdiction of Southern Railway. Those candidates who are willing to apply are required to submit online application on or before 31st October 2022. For more details such as post wise educational qualification, salary &age limit details, applications fees, how to apply and so on, please refer the below paragraphs.
Name of the post : Apprentices
Number of vacancies :3154
Age limit : The candidates should have completed 15 years of age and should NOT have completed 22/24 years for Freshers/Ex-ITI, MLT respectively. The Upper age is relaxable upto 3 years for OBC, 5 years for SC/ST candidates and 10 Years for Person with Benchmark Disability (PwBD).
Educational Qualification : 10th, ITI or +2.
| SI No | Name of Posts | No. of Posts |
|---|---|---|
| Carriage & Wagon Works, Perambur Fresher Category: |
||
| 1. | Fitter | 40 |
| 2. | Welder | 30 |
| 3. | Painter | 20 |
| Railway Hospital/Perambur (Medical Laboratory Technician) Fresher Category: |
||
| 1. | MLT ( Radiology) | 03 |
| 2. | MLT ( Pathology) | 08 |
| 3. | MLT( Cardiology) | 09 |
| Carriage & Wagon Works, Perambur Ex-ITI Category: |
||
| 1. | Carpenter | 30 |
| 2. | Fitter | 120 |
| 3. | MMV | 30 |
| 4. | Painter | 40 |
| 5. | PASAA | 20 |
| 6. | Machinist | 30 |
| 7. | Welder (G&E) | 90 |
| Electrical Workshop/Perambur Ex-ITI Category: |
||
| 1. | Electrician | 75 |
| 2. | Electronic Mechanic | 10 |
| 3. | PASAA | 10 |
| 4. | R&AC | 15 |
| 5. | Wireman | 20 |
| LOCO Works/Perambur Ex-ITI Category: |
||
| 1. | Fitter | 142 |
| 2. | Painter | 18 |
| 3. | PASAA | 06 |
| 4. | Welder (G&E) | 48 |
| Engineering Workshop/Arakkonam Ex-ITI Category: |
||
| 1. | Fitter | 25 |
| 2. | Machinist | 12 |
| 3. | Turner | 15 |
| 4. | Welder (G&E) | 15 |
| Chennai Division – RS/AJJ Ex-ITI Category: |
||
| 1. | Advanced Welder | 05 |
| 2. | Electrician | 23 |
| 3. | Fitter | 25 |
| 4. | Welder (G&E) | 05 |
| Chennai Division – RS/AVD Ex-ITI Category: |
||
| 1. | Electrician | 38 |
| 2. | Fitter | 30 |
| Chennai Division – RS/TBM Ex-ITI Category: |
||
| 1. | Carpenter | 08 |
| 2. | Electrician | 14 |
| 3. | Fitter | 13 |
| 4. | Welder (G&E) | 12 |
| Chennai Division – DSL/TNP Ex-ITI Category: |
||
| 1. | Fitter | 27 |
| Chennai Division – C&W/Mech Ex-ITI Category: |
||
| 1. | Fitter | 190 |
| 2. | Welder (G&E) | 40 |
| 3. | Machinist | 07 |
| Chennai Division – RS/RPM Ex-ITI Category: |
||
| 1. | Electrician | 13 |
| 2. | Fitter | 03 |
| 3. | Welder (G&E) | 06 |
| Railway Hospital/Perambur Ex-ITI Category: |
||
| PASAA | 03 | |
| Freshers Categories-S&T WS/PTJ Ex-ITI Category: |
||
| 1. | Fitter | 20 |
| Signal & Telecommunication work shop / Podanur, Coimbatore | ||
| 1. | Fitter | 23 |
| 2. | Turner | 06 |
| 3. | Machinist | 06 |
| 4. | Welder | 10 |
| 5. | Electrician | 04 |
| 6. | Electronics Mechanics | 03 |
| 7. | COPA | 07 |
| Trivandrum Division | ||
| 1. | Welder (Gas & Electric) | 40 |
| 2. | Electrician | 120 |
| 3. | Fitter | 100 |
| 4. | Carpenter | 20 |
| 5. | Electronics Mechanics | 36 |
| 6. | Plumber | 10 |
| 7. | Painter (General) | 20 |
| 8. | Diesel Mechanic | 30 |
| 9. | Draughtsman (Civil) | 10 |
| Palakkad Division | ||
| 1. | Plumber | 46 |
| 2. | Carpenter | 42 |
| 3. | Welder (Gas & Electric) | 76 |
| 4. | Painter | 23 |
| 5. | Electrician | 147 |
| 6. | Fitter (Electrical) | 55 |
| 7. | Fitter (Mech) | 60 |
| 8. | COPA | 59 |
| 9. | Black Smith | 31 |
| 10. | Brick Layer | 10 |
| 11. | Refrigeration and AC Mechanic | 14 |
| 12. | Electronics Mechanics | 36 |
| 13. | ICTSM(Information & communication Technology system maintenance) | 07 |
| 14. | Instrument Mechanic | 21 |
| 15. | SSA (Stenographer & Secretarial Assistant) | 40 |
| 16. | Desktop publishing operator | 20 |
| 17. | Front office Assistant (FOA) | 13 |
| Salem Division | ||
| 1. | Electrician | 15 |
| 2. | Turner | 15 |
| 3. | Welder (Gas & Electric) | 15 |
| 4. | Wireman | 12 |
| 5. | Fitter | 20 |
| 6. | Diesel Mechanic | 12 |
| 7. | Machinist | 10 |
| 8. | COPA | 10 |
| 9. | Carpenter | 10 |
| I.T.I candidates for central workshop/ponmalai | ||
| 1. | Fitter | 81 |
| 2. | Welder | 56 |
| 3. | Machinist | 19 |
| 4. | Electrician | 34 |
| 5. | DSL Mechanic | 44 |
| 6. | Refrigeration & Air Conditioning Mechanic | 22 |
| 7. | MMV | 03 |
| 8. | Electronics Mechanic | 02 |
| 9. | PASSA | 25 |
| 10. | Painter | 32 |
| 11. | Trimmer | 24 |
| I.T.I Candidates for Tiruchirappalli DivisioN | ||
| 1. | Fitter | 33 |
| 2. | Welder | 02 |
| 3. | DSL Mechanic | 21 |
| 4. | Electrician | 44 |
| 5. | PASSA | 20 |
| 6. | Electronics Mechanic | 25 |
| I.T.I Candidates For Madurai Division145 | ||
| 1. | Refrigeration & Air Conditioning Mechanic | 10 |
| 2. | PASSA | 30 |
| Total | 3154 | |
Application fees : For Gen/ OBC- Rs.100/-, For SC/ST/PwBD/Women – Nil.
How To Apply : Interested candidates who have fulfilled all the eligibility criteria as per given in the official notification are required to submit application by online mode. The last date for the submission of application is 31st October 2022. Please refer the official notification (link given below) carefully before applying.
| Official Notification | Click Here |
| Application Form | Click Here |
| Official Website | Click Here |

by