India Post Office has been released an official notification regarding the recruitment on their website. They intend to fill up 98083 Vacancies of Postman, MailGuard and MTS. Those candidates who are willing to apply are required to submit online application on or before 17th September 2022. For more details such as post wise educational qualification, salary &age limit details, applications fees, how to apply and so on, please refer the below paragraphs.
Post Man
Number of vacancies : 59099
Age limit : 18 to 32 years.
Educational qualification :Candidates should have passed 10th / 12th from any recognized Board and Must have basic computer skills
MailGuard
Number of vacancies :1455
Age limit : 18 to 32 years.
Educational qualification :Candidates should have passed 10th / 12th from any recognized Board and Must have basic computer skills.
MTS
Number of vacancies :37539
Age limit : 18 to 32 years.
Educational qualification :Candidates should have passed 10th / 12th from any recognized Board and Must have basic computer skills.
State Wise Post Office Postman Vacancy Details :
| Circle Name | Post Office Postman Vacancies |
| Andhra Pradesh | 2289 |
| Assam | 934 |
| Bihar | 1851 |
| Chattisgarh | 613 |
| Delhi | 2903 |
| Gujarat | 4524 |
| Haryana | 1043 |
| Himachal Pradesh | 423 |
| Jammu & Kashmir | 395 |
| Jharkhand | 889 |
| Post office Recruitment 2022 Karnataka | 3887 |
| Kerala | 2930 |
| Madhya Pradesh | 2062 |
| Post Office Recruitment 2022 Maharashtra | 9884 |
| North East | 581 |
| Odisha | 1532 |
| Punjab | 1824 |
| Rajasthan | 2135 |
| Tamil Nadu | 6130 |
| Telangana | 1553 |
| Uttar Pradesh | 4992 |
| Uttarakhand | 674 |
| India Post Recruitment 2022 West Bengal | 5231 |
State Wise Mailguard Vacancies :
| Circle Name | Mailguard Post Vacancies |
| Andhra Pradesh | 108 |
| Assam | 73 |
| Bihar | 95 |
| Chattisgarh | 16 |
| Delhi | 20 |
| Gujarat | 74 |
| Haryana | 24 |
| Himachal Pradesh | 07 |
| Jammu & Kashmir | NA |
| Jharkhand | 14 |
| Post office Recruitment 2022 Karnataka | 90 |
| Kerala | 74 |
| Madhya Pradesh | 52 |
| Post Office Recruitment 2022 Maharashtra | 147 |
| North East | NA |
| Odisha | 70 |
| Punjab | 29 |
| Rajasthan | 63 |
| Tamil Nadu | 128 |
| Telangana | 82 |
| Uttar Pradesh | 116 |
| Uttarakhand | 08 |
| India Post Recruitment 2022 West Bengal | 155 |
State wise Multi Tasking Staff (MTS) Vacancies Details:
| Circle Name | MTS Vacancies |
| Andhra Pradesh | 1166 |
| Assam | 747 |
| Bihar | 1956 |
| Chattisgarh | 346 |
| Delhi | 2667 |
| Gujarat | 2530 |
| Haryana | 818 |
| Himachal Pradesh | 383 |
| Jammu & Kashmir | 401 |
| Jharkhand | 600 |
| Post office Recruitment 2022 Karnataka | 1754 |
| Kerala | 1424 |
| Madhya Pradesh | 1268 |
| Post Office Recruitment 2022 Maharashtra | 5478 |
| North East | 358 |
| Odisha | 881 |
| Punjab | 1178 |
| Rajasthan | 1336 |
| Tamil Nadu | 3361 |
| Telangana | 878 |
| Uttar Pradesh | 3911 |
| Uttarakhand | 399 |
| India Post Recruitment 2022 West Bengal | 3744 |
How To Apply : Interested candidates who have fulfilled all the eligibility criteria as per given in the official notification are required to submit application by online mode. The last date for the submission of application is 17th September 2022. Please refer the official notification (link given below) carefully before applying.
| Official Notification | Click Here |
| Application Form | Click Here |
| Official Website | Click Here |

by